A market page should help a buyer prepare a cleaner enquiry, not repeat a country name around the same paragraph. These pages focus on the shaft-unit conventions, documentation expectations and machinery context that commonly change the way an RFQ arrives. The product ratings themselves stay identical.
Deutschland
Käuferspezifischer Angebotsanfrage- und Dokumentationskontext, ohne Angaben zum lokalen Lagerbestand.
Indien
Käuferspezifischer Angebotsanfrage- und Dokumentationskontext, ohne Angaben zum lokalen Lagerbestand.
Italien
Käuferspezifischer Angebotsanfrage- und Dokumentationskontext, ohne Angaben zum lokalen Lagerbestand.
Vereinigte Staaten
Käuferspezifischer Angebotsanfrage- und Dokumentationskontext, ohne Angaben zum lokalen Lagerbestand.
Japan
Käuferspezifischer Angebotsanfrage- und Dokumentationskontext, ohne Angaben zum lokalen Lagerbestand.
Country context never changes the model rating.
NM50 remains NM50 whether the drive is shipped to Germany or Japan. Localization is about how the project is documented, which shaft/interface information is supplied and how the quotation is packaged.
| Model | Nominal torque | Speed limit | D | D1 | d max | L | S | Radial | Angular |
|---|---|---|---|---|---|---|---|---|---|
| NM50 | 5 N.m | 3000 U/min | 50 mm | 33 mm | 19 mm | 25 mm | 2 +/- 0.5 mm | 0.03 mm | 3.0 deg |
| NM67 | 13 N.m | 3000 U/min | 67 mm | 46 mm | 28 mm | 30 mm | 2.5 +/- 0.5 mm | 0.03 mm | 3.0 deg |
| NM82 | 28 N.m | 3000 U/min | 82 mm | 53 mm | 32 mm | 40 mm | 3.0 +/- 1.0 mm | 0.05 mm | 3.0 deg |
| NM97 | 45 N.m | 3000 U/min | 97 mm | 69 mm | 42 mm | 50 mm | 3.0 +/- 1.0 mm | 0.05 mm | 2.5 deg |
| NM112 | 70 N.m | 3000 U/min | 112 mm | 79 mm | 48 mm | 60 mm | 3.5 +/- 1.0 mm | 0.07 mm | 2.5 deg |
| NM128 | 140 N.m | 3000 U/min | 128 mm | 90 mm | 55 mm | 70 mm | 3.5 +/- 1.0 mm | 0.07 mm | 2.5 deg |
| NM148 | 280 N.m | 3000 U/min | 148 mm | 107 mm | 65 mm | 80 mm | 3.5 +/- 1.0 mm | 0.07 mm | 2.0 deg |
| NM168 | 500 N.m | 3000 U/min | 168 mm | 124 mm | 75 mm | 90 mm | 3.5 +/- 1.5 mm | 0.10 mm | 2.0 deg |
| NM194 | 840 N.m | 1500 U/min | 194 mm | 140 mm | 85 mm | 100 mm | 3.5 +/- 1.5 mm | 0.10 mm | 2.0 deg |
| NM214 | 1000 N.m | 1500 U/min | 214 mm | 157 mm | 95 mm | 110 mm | 4.0 +/- 2.0 mm | 0.10 mm | 2.0 deg |
D, D1, d max, L, S and radial values are in millimetres. Angular displacement is shown in degrees. Table scrolls horizontally on narrow screens.