Send the shaft dimensions, keyways and drawing requirements in the format used by your project. We support metric and inch shaft data, OEM and replacement work, mixed-model enquiries and export documentation for international orders.
Germany
Metric shaft data, pump and machinery RFQs, and drawing-controlled bore requirements.
RFQ guidance →India
Pump, compressor, OEM and distribution enquiries with mixed-model and replacement requirements.
RFQ guidance →Italy
Machinery, packaging, pump and process-equipment projects with custom shaft interfaces.
RFQ guidance →United States
Metric or inch shaft data for pump, compressor, machine-builder and MRO requirements.
RFQ guidance →Japan
Drawing-led pump, automation and machinery requirements with careful interface control.
RFQ guidance →The coupling rating follows the NM size; the RFQ details follow the project.
Use the same NM torque, speed and dimensional data wherever the equipment is installed, then add the local drawing units, documentation and delivery requirements to the enquiry.
| Model | Nominal torque | Speed limit | D | D1 | d max | L | S | Radial | Angular |
|---|---|---|---|---|---|---|---|---|---|
| НМ50 | 5 N.m | 3000 rpm | 50 mm | 33 mm | 19 mm | 25 mm | 2 +/- 0.5 mm | 0.03 mm | 3.0 deg |
| NM67 | 13 N.m | 3000 rpm | 67 mm | 46 mm | 28 mm | 30 mm | 2.5 +/- 0.5 mm | 0.03 mm | 3.0 deg |
| НМ82 | 28 N.m | 3000 rpm | 82 mm | 53 mm | 32 mm | 40 mm | 3.0 +/- 1.0 mm | 0.05 mm | 3.0 deg |
| NM97 | 45 N.m | 3000 rpm | 97 mm | 69 mm | 42 mm | 50 mm | 3.0 +/- 1.0 mm | 0.05 mm | 2.5 deg |
| NM112 | 70 N.m | 3000 rpm | 112 mm | 79 mm | 48 mm | 60 mm | 3.5 +/- 1.0 mm | 0.07 mm | 2.5 deg |
| НМ128 | 140 N.m | 3000 rpm | 128 mm | 90 mm | 55 mm | 70 mm | 3.5 +/- 1.0 mm | 0.07 mm | 2.5 deg |
| NM148 | 280 N.m | 3000 rpm | 148 mm | 107 mm | 65 mm | 80 mm | 3.5 +/- 1.0 mm | 0.07 mm | 2.0 deg |
| НМ168 | 500 N.m | 3000 rpm | 168 mm | 124 mm | 75 mm | 90 mm | 3.5 +/- 1.5 mm | 0.10 mm | 2.0 deg |
| NM194 | 840 N.m | 1500 rpm | 194 mm | 140 mm | 85 mm | 100 mm | 3.5 +/- 1.5 mm | 0.10 mm | 2.0 deg |
| NM214 | 1000 N.m | 1500 rpm | 214 mm | 157 mm | 95 mm | 110 mm | 4.0 +/- 2.0 mm | 0.10 mm | 2.0 deg |
D, D1, d max, L, S and radial values are in millimetres. Angular displacement is shown in degrees. On smaller screens, drag the table horizontally to view all columns.