NM50-NM214 flexible coupling range for OEM and wholesale enquiries[email protected]
EVER POWERNM CouplingsRequest a Quote

Markets

Buyer-focused NM coupling information for Germany, India, Italy, the United States and Japan, without invented local stock or office claims.

A market page should help a buyer prepare a cleaner enquiry, not repeat a country name around the same paragraph. These pages focus on the shaft-unit conventions, documentation expectations and machinery context that commonly change the way an RFQ arrives. The product ratings themselves stay identical.

One technical range

Country context never changes the model rating.

NM50 remains NM50 whether the drive is shipped to Germany or Japan. Localization is about how the project is documented, which shaft/interface information is supplied and how the quotation is packaged.

ModelNominal torqueSpeed limitDD1d maxLSRadialAngular
NM505 N.m3000 rpm50 mm33 mm19 mm25 mm2 +/- 0.5 mm0.03 mm3.0 deg
NM6713 N.m3000 rpm67 mm46 mm28 mm30 mm2.5 +/- 0.5 mm0.03 mm3.0 deg
NM8228 N.m3000 rpm82 mm53 mm32 mm40 mm3.0 +/- 1.0 mm0.05 mm3.0 deg
NM9745 N.m3000 rpm97 mm69 mm42 mm50 mm3.0 +/- 1.0 mm0.05 mm2.5 deg
NM11270 N.m3000 rpm112 mm79 mm48 mm60 mm3.5 +/- 1.0 mm0.07 mm2.5 deg
NM128140 N.m3000 rpm128 mm90 mm55 mm70 mm3.5 +/- 1.0 mm0.07 mm2.5 deg
NM148280 N.m3000 rpm148 mm107 mm65 mm80 mm3.5 +/- 1.0 mm0.07 mm2.0 deg
NM168500 N.m3000 rpm168 mm124 mm75 mm90 mm3.5 +/- 1.5 mm0.10 mm2.0 deg
NM194840 N.m1500 rpm194 mm140 mm85 mm100 mm3.5 +/- 1.5 mm0.10 mm2.0 deg
NM2141000 N.m1500 rpm214 mm157 mm95 mm110 mm4.0 +/- 2.0 mm0.10 mm2.0 deg

D, D1, d max, L, S and radial values are in millimetres. Angular displacement is shown in degrees. Table scrolls horizontally on narrow screens.