Choose the NM size by torque, speed, shaft bore and installation envelope. NM50 through NM214 provide ten steps in capacity, with custom finished bores and keyways quoted for the actual driving and driven shafts.
Complete couplings, replacement elements and adjacent flexible-coupling families.
Use the complete NM range for new drives, or send the installed size and service details when you need a replacement flexible element or hub set.

مکمل NM کپلنگز
ٹارک، رفتار، بور کی گنجائش اور مجموعی طول و عرض کے لحاظ سے NM50 سے NM214 کا موازنہ کریں۔
ماڈلز کا موازنہ کریں →
لچکدار عناصر اور حب سیٹ
متبادل اجزاء کا آرڈر دینے سے پہلے NM سائز، شافٹ بورز اور آپریٹنگ حالات کی شناخت کریں۔
متبادل گائیڈ →
متعلقہ لچکدار جوڑے
ایچ آر سی، پمپ کلاؤ اور اسٹار طرز کے کپلنگ کے اختیارات ان ایپلی کیشنز کے لیے دستیاب ہیں جو مختلف کپلنگ کنسٹرکشن کا مطالبہ کرتی ہیں۔
متعلقہ خاندانوں کو دیکھیں →NM50-NM214 specification table
Compare nominal torque, speed limit, bore capacity and main dimensions in one table. On smaller screens, drag horizontally to view all columns.
| ماڈل | برائے نام ٹارک | رفتار کی حد | ڈی | D1 | ڈی زیادہ سے زیادہ | ایل | ایس | ریڈیل | کونیی |
|---|---|---|---|---|---|---|---|---|---|
| NM50 | 5 این ایم | 3000 آر پی ایم | 50 ملی میٹر | 33 ملی میٹر | 19 ملی میٹر | 25 ملی میٹر | 2 +/- 0.5 ملی میٹر | 0.03 ملی میٹر | 3.0 ڈگری |
| NM67 | 13 این ایم | 3000 آر پی ایم | 67 ملی میٹر | 46 ملی میٹر | 28 ملی میٹر | 30 ملی میٹر | 2.5 +/- 0.5 ملی میٹر | 0.03 ملی میٹر | 3.0 ڈگری |
| NM82 | 28 این ایم | 3000 آر پی ایم | 82 ملی میٹر | 53 ملی میٹر | 32 ملی میٹر | 40 ملی میٹر | 3.0 +/- 1.0 ملی میٹر | 0.05 ملی میٹر | 3.0 ڈگری |
| NM97 | 45 این ایم | 3000 آر پی ایم | 97 ملی میٹر | 69 ملی میٹر | 42 ملی میٹر | 50 ملی میٹر | 3.0 +/- 1.0 ملی میٹر | 0.05 ملی میٹر | 2.5 ڈگری |
| NM112 | 70 این ایم | 3000 آر پی ایم | 112 ملی میٹر | 79 ملی میٹر | 48 ملی میٹر | 60 ملی میٹر | 3.5 +/- 1.0 ملی میٹر | 0.07 ملی میٹر | 2.5 ڈگری |
| NM128 | 140 این ایم | 3000 آر پی ایم | 128 ملی میٹر | 90 ملی میٹر | 55 ملی میٹر | 70 ملی میٹر | 3.5 +/- 1.0 ملی میٹر | 0.07 ملی میٹر | 2.5 ڈگری |
| NM148 | 280 این ایم | 3000 آر پی ایم | 148 ملی میٹر | 107 ملی میٹر | 65 ملی میٹر | 80 ملی میٹر | 3.5 +/- 1.0 ملی میٹر | 0.07 ملی میٹر | 2.0 ڈگری |
| NM168 | 500 این ایم | 3000 آر پی ایم | 168 ملی میٹر | 124 ملی میٹر | 75 ملی میٹر | 90 ملی میٹر | 3.5 +/- 1.5 ملی میٹر | 0.10 ملی میٹر | 2.0 ڈگری |
| NM194 | 840 این ایم | 1500 آر پی ایم | 194 ملی میٹر | 140 ملی میٹر | 85 ملی میٹر | 100 ملی میٹر | 3.5 +/- 1.5 ملی میٹر | 0.10 ملی میٹر | 2.0 ڈگری |
| NM214 | 1000 این ایم | 1500 آر پی ایم | 214 ملی میٹر | 157 ملی میٹر | 95 ملی میٹر | 110 ملی میٹر | 4.0 +/- 2.0 ملی میٹر | 0.10 ملی میٹر | 2.0 ڈگری |
ڈی، ڈی 1، ڈی میکس، ایل، ایس اور ریڈیل ویلیوز ملی میٹر میں ہیں۔ کونیی نقل مکانی ڈگری میں دکھائی گئی ہے۔ چھوٹی اسکرینوں پر، تمام کالم دیکھنے کے لیے میز کو افقی طور پر گھسیٹیں۔
Open the size that fits your first torque and bore check.
Each model includes its own dimensions, alignment values and RFQ guidance so you can verify the shaft interface before machining.
Specify the material from the service conditions, not from colour.
NBR is the standard flexible-element material for this range. If you need a different polymer or hardness, include operating temperature, oil or chemical exposure, starts and shock so the requirement can be reviewed.

Useful replacement details
Send the existing NM size, quantity, operating temperature if important, fluid or chemical exposure and clear photos of the hubs and element. For an unknown part, include measured dimensions as well.
Other flexible coupling constructions for different drive requirements.
HRC, pump-claw and star-style couplings can be quoted separately when your machine or replacement project calls for another coupling format.









